Aside from the lack of support for IPv6 on my end, ad_proc ns_http works fine against several other endpoints. (ex. google REST APIs, etc).
Most of them, I've used ad_procs [ns_http], [util::http::get] and [util::http::post]
But when the URL is https://openacs.org/repository/ or https://openacs.org/repository/, they fail.
The source code is 5.9.2d1, https://openacs.org/repository/download/apm/acs-kernel-5.9.2d1.apm
Furthermore, in a different environment, different server and hosting provider, network is reachable and the page /acs-admin/install/install works fine.
I've written messages to the error.log, to confirm that URLs are the same.
[25/Nov/2018:20:43:37][762.7fd427d1a700][-conn:litli:0:304-] Notice: Running ad_proc util::http::native::request ...(****** https://openacs.org/repository/
[25/Nov/2018:20:43:37][762.7fd427d1a700][-conn:litli:0:304-] Notice: Running ad_proc util::http::native::request ...(****** https://openacs.org/repository/
traceroute command shows nothing unusual, tested from both servers.
1) From the server, which Network is reachable. 9 hoops.
2) From the server, which Network is unreachable. Although It has more hoops ( ie. 12), it does reach pa-outside.wu-wien.ac.at
litli@litli:~$ traceroute 137.208.116.31
traceroute to 137.208.116.31 (137.208.116.31), 30 hops max, 60 byte packets
1 * * *
2 te0-0-0-2.rcr11.b011027-3.yyz02.atlas.cogentco.com (38.122.101.121) 3.819 ms 3.888 ms 3.851 ms
3 te0-1-0-10.ccr31.yyz02.atlas.cogentco.com (154.54.6.237) 3.547 ms 3.554 ms 4.184 ms
4 level3.yyz02.atlas.cogentco.com (154.54.11.210) 3.972 ms 3.936 ms 3.878 ms
5 ae-2-2.bar4.Vienna1.Level3.net (4.69.148.154) 107.752 ms 107.725 ms 107.667 ms
6 ACONET.bar4.Vienna1.Level3.net (212.73.203.18) 107.459 ms 107.235 ms 107.195 ms
7 wien1.aco.net (193.171.13.17) 107.031 ms 106.971 ms 106.983 ms
8 ex-1.wu-wien.ac.at (193.171.13.18) 106.846 ms 106.889 ms 106.848 ms
9 pa-outside.wu-wien.ac.at (137.208.9.41) 107.682 ms 108.000 ms 107.866 ms
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
iurix@iurix:/var/www/iurix$ traceroute 137.208.116.31
traceroute to 137.208.116.31 (137.208.116.31), 30 hops max, 60 byte packets
1 * * *
2 ae0-14.border1.denver4.handynetworks.com (68.71.128.69) 0.199 ms 0.225 ms 0.219 ms
3 10ge13-1.core1.den1.he.net (216.66.78.125) 0.440 ms 0.688 ms 0.801 ms
4 100ge14-1.core1.mci3.he.net (184.105.64.50) 10.771 ms 10.803 ms 10.844 ms
5 100ge15-1.core2.chi1.he.net (184.105.222.78) 31.333 ms 31.386 ms 100ge8-1.core2.chi1.he.net (184.105.81.210) 23.279 ms
6 100ge16-1.core1.nyc4.he.net (184.105.223.162) 39.866 ms 39.672 ms 39.653 ms
7 100ge4-1.core1.par2.he.net (184.105.81.78) 129.829 ms 129.707 ms 129.413 ms
8 100ge5-2.core1.vie1.he.net (184.105.65.6) 126.558 ms 126.575 ms 126.578 ms
9 wien1.aco.net (193.203.0.1) 126.930 ms 126.948 ms 126.871 ms
10 ex-1.wu-wien.ac.at (193.171.13.18) 126.795 ms 126.798 ms 126.774 ms
11 ex-1.wu-wien.ac.at (193.171.13.18) 126.984 ms pa-outside.wu-wien.ac.at (137.208.9.41) 127.344 ms ex-1.wu-wien.ac.at (193.171.13.18) 126.967 ms
12 * pa-outside.wu-wien.ac.at (137.208.9.41) 127.518 ms *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *