OpenACS compatibility matrix
OpenACS requires, at a minimum, an operating system, database, and web server to work. Many additional programs, such as a build environment, Mail Transport Agent, and source control system, are also needed for a fully effective installation.
Table 2.2. Version Compatibility Matrix
OpenACS Version | 3.2.5 | 4.5 | 4.6 | 4.6.1 | 4.6.2 | 4.6.3 | 5.0 | 5.1 | 5.2 (core) | 5.3 (core) | 5.4 (core) | 5.5 (core) | 5.6 (core) | 5.7 (core) | 5.8 (core) | 5.9.0 (core) | 5.9.1 (core) | 5.10.0 (core) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AOLserver | 3 | Yes | No | ||||||||||||||||
3.3+ad13 | Maybe | Yes | No | ||||||||||||||||
3.3oacs1 | Maybe | Yes | No | ||||||||||||||||
3.4.4 | No | ||||||||||||||||||
3.4.4oacs1 | Maybe | Yes | No | ||||||||||||||||
3.5.5 | Maybe | Yes | No | ||||||||||||||||
4.0 | Maybe | Yes | No | ||||||||||||||||
4.5 | No | Yes | No | ||||||||||||||||
4.5.2 | No | Yes | |||||||||||||||||
NaviServer | 4.99.4 - | No | Maybe | Yes | |||||||||||||||
Tcl | 8.4 | Yes | No | ||||||||||||||||
8.5.4 - | Maybe | Yes | |||||||||||||||||
8.6.7 - | No | Maybe | Yes | ||||||||||||||||
XOTcl | 1.6 - | Yes | No | ||||||||||||||||
2.0 - | No | Yes | |||||||||||||||||
PostgreSQL | 7.4 | No | Yes | No | |||||||||||||||
8.0 | No | Maybe | Yes | Maybe | No | ||||||||||||||
8.1 | No | Yes | Maybe | No | |||||||||||||||
8.2 | No | tar: no, CVS: Yes | Yes | Maybe | No | ||||||||||||||
8.3 | No | Yes | Maybe | No | |||||||||||||||
8.4 | No | Yes | No | ||||||||||||||||
9.0 | No | Yes | Mostly | ||||||||||||||||
9.2 | No | Mostly | yes | Mostly | |||||||||||||||
9.4 | No | Mostly | yes | ||||||||||||||||
11 | No | CVS: yes | Yes | ||||||||||||||||
12 - | No | Yes | |||||||||||||||||
Oracle | 8.1.6 | Maybe | Yes | Maybe | |||||||||||||||
8.1.7 | Maybe | Yes | Maybe | ||||||||||||||||
9i | No | Yes | Maybe | ||||||||||||||||
10g | No | Yes | Maybe | ||||||||||||||||
11g | No | Maybe |
The value in the cells correspond to the last version of that release, and not necessarily to all minor releases. Empty cells denote an unknown status.